Rough Country 94 Series Wheel/One-Piece/Matte Black/20x10/5x5.0/5x4.5/-18mm
Give your vehicle an aggressive, new look with Rough Country's One-Piece Series 94 Wheels. This 8-spoke black and machined wheel offers an incredible look that s sure to turn heads. This wheel features 8 spokes for a dramatic visual style that s perfect for any lifted vehicle. This spoke design allows you to see more of the components behind the wheel for a sporty look and feel. This stylish wheel features a black coat with machined accents that pop under any truck or Jeep. Rough Country's Series 94 is a one-piece wheel design, constructed from a single piece of heavy-duty aluminum for the optimal balance of weight and performance. Each Series 94 Wheel includes stamped GRough Country" logos and a center cap with "RC" carbon fiber logo design as well as a limited lifetime warranty.
Give your vehicle an aggressive, new look with Rough Country's One-Piece Series 94 Wheels. This 8-spoke black and machined wheel offers an incredible look that s sure to turn heads. This wheel features 8 spokes for a dramatic visual style that s perfect for any lifted vehicle. This spoke design allows you to see more of the components behind the wheel for a sporty look and feel. This stylish wheel features a black coat with machined accents that pop under any truck or Jeep. Rough Country's Series 94 is a one-piece wheel design, constructed from a single piece of heavy-duty aluminum for the optimal balance of weight and performance. Each Series 94 Wheel includes stamped GRough Country" logos and a center cap with "RC" carbon fiber logo design as well as a limited lifetime warranty.
- Matte Black w/Milled Accents finish
- 8-spoke design
- Single-piece aluminum construction delivers a super strong, super light wheel
- Includes a Rough Country carbon fiber design center cap
- Backed by a 1-year finish and Limited Lifetime Structural Warranty
Information:
Please test fit one wheel before mounting tires New lug nuts are recommended and sold separately Sold IndividuallyApplication Summary:
| Year | Make/Model |
|---|---|
| 1975-1986 | Chevrolet C10 |
| 1969 | Chevrolet C10 Pickup |
| 1975-1986 | Chevrolet C10 Suburban |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1975-1984 | Chevrolet K5 Blazer |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1995-1999 | Chevrolet Tahoe |
| 2001-2009 | Dodge Durango |
| 2011-2025 | Dodge Durango |
| 2002-2005 | Dodge Ram 1500 |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1970-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1984-1990 | Ford Bronco II |
| 2001-2010 | Ford Escape |
| 1991-2025 | Ford Explorer |
| 2003 | Ford Explorer Sport |
| 2003-2005 | Ford Explorer Sport Trac |
| 2007-2010 | Ford Explorer Sport Trac |
| 1983-2011 | Ford Ranger |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1970-1974 | GMC C15/C1500 Pickup |
| 1970-1974 | GMC C15/C1500 Suburban |
| 1979-1986 | GMC C1500 |
| 1988-1999 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 1992-1999 | GMC C1500 Suburban |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1979-1986 | GMC K1500 |
| 1979-1986 | GMC K1500 Suburban |
| 1987 | GMC R1500 |
| 1987 | GMC R1500 Suburban |
| 1991-2004 | GMC Sonoma |
| 1987 | GMC V1500 |
| 1987 | GMC V1500 Suburban |
| 1992-1999 | GMC Yukon |
| 2017-2025 | Honda CR-V |
| 1984-2001 | Jeep Cherokee |
| 2014-2023 | Jeep Cherokee |
| 1986-1992 | Jeep Comanche |
| 2006-2010 | Jeep Commander |
| 2020-2025 | Jeep Gladiator |
| 1993-2025 | Jeep Grand Cherokee |
| 2021-2025 | Jeep Grand Cherokee L |
| 2022 | Jeep Grand Cherokee WK |
| 2002-2012 | Jeep Liberty |
| 2007-2017 | Jeep Patriot |
| 1984-1990 | Jeep Wagoneer |
| 1987-1995 | Jeep Wrangler |
| 1997-2025 | Jeep Wrangler |
| 2018 | Jeep Wrangler JK |
| 1994-2007 | Mazda B3000 |
| 1994-2009 | Mazda B4000 |
| 2013-2025 | Nissan Pathfinder |
| 2008-2025 | Nissan Rogue |
| 2014-2015 | Nissan Rogue Select |
| 2017-2022 | Nissan Rogue Sport |
| 2024-2025 | Polaris Ranger Crew XD 1500 NorthStar Premium |
| 2024-2025 | Polaris Ranger Crew XD 1500 NorthStar Ultimate |
| 2024 | Polaris Ranger Crew XD 1500 Premium |
| 2024-2025 | Polaris Ranger XD 1500 NorthStar Premium |
| 2024-2025 | Polaris Ranger XD 1500 NorthStar Ultimate |
| 2024 | Polaris Ranger XD 1500 Premium |
| Attributes | |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Category | RC Wheels, RC Wheels |
| Country of Origin (Primary) | US |
| Finish | Matte Black |
| Harmonized Tariff Code (Schedule B) | 8708704548 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | N/A |
| SDR Required Flag | N |
| Shipping Group | No Restrictions |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N, N |
| Tire & Wheel Size Combinations | 1988-1998:2WD:Chevy:C1500/K1500 Pickup;1992-1999:2WD:Chevy:C1500/K1500 Suburban;1988-1998:2WD:GMC:C1500/K1500 Pickup;1992-1999:2WD:GMC:Yukon;1973-1991:2WD:Chevy:C10/K10 Suburban;1969-1991:2WD:Chevy:K5 Blazer;1995-1999:2WD:Chevy:Tahoe;1999-2004:2WD:Jeep:Grand Cherokee;1999-2004:4WD:Jeep:Grand Cherokee;2004-2006:4WD:Jeep:Wrangler TJ Unlimited;2007-2018:4WD:Jeep:Wrangler JK (2 Door);2007-2010:2WD:Jeep:Wrangler JK Unlimited;2007-2018:4WD:Jeep:Wrangler JK Unlimited;2018-2019:4WD:Jeep:Wrangler JL (2 Door);2018-2019:4WD:Jeep:Wrangler JL Unlimited |
| Utv Product | Y |
| Wheel Diameter | 10 |
| Wheel Width | 20 |
| GTIN | 00843030175931 |