OrangeTop™ with Hypercore Lithium™ Technology; Length 4.45 in.; Width 2.56 in.; Height 3.4 in.; Amp Hour 3; Voltage 12.0;
Our game-changing POWERLINK(TM) system provides a convenient connection for our OPTIMA(R) lithium-enabled maintainer. The system also features a state-of-charge indicator, so you can always know the condition of your battery and what, if any, action is needed to improve performance. Plus, with the ability to toggle into storage mode, your battery will last longer than the other guy's.
Our game-changing POWERLINK(TM) system provides a convenient connection for our OPTIMA(R) lithium-enabled maintainer. The system also features a state-of-charge indicator, so you can always know the condition of your battery and what, if any, action is needed to improve performance. Plus, with the ability to toggle into storage mode, your battery will last longer than the other guy's.
- Powerful long-lasting HYPERCORE LITHIUM™ cells
- Vibration resistant to take on the roughest terrain
- POWERLINK™ provides a convenient way to control the battery and connect your charger
- Equipped with super-bright LED lights that communicate the condition of your battery
- Advanced microprocessor-controlled battery management system
- BMS balanced cell state of charge for improved performance and extended life span
- OPTIMA CPR™ disconnects your battery from parasitic loads and reserves enough power to start your vehicle
- Quad terminals for more fitments and easy installation
- Best-in-class IP67 dust- and water-intrusion protection
Application Summary:
| Year | Make/Model |
|---|---|
| 2007 | Aprilia Mojito 150 |
| 1999-2007 | Aprilia Mojito Custom 50 |
| 1995-2004 | Aprilia Rally 50 (Air Cooled) |
| 1996-2002 | Aprilia RS 250 |
| 2002-2007 | Aprilia RS 50 |
| 2012-2016 | Aprilia RS4 125 |
| 2006-2012 | Aprilia RXV 450 |
| 2006-2012 | Aprilia RXV 550 |
| 1993-2006 | Aprilia Scarabeo 50 2T |
| 2001-2004 | Aprilia Scarabeo 50 Ditech |
| 2007-2011 | Aprilia Scarabeo 500 ie |
| 2002-2004 | Aprilia SR 50 Ditech |
| 2006-2012 | Aprilia SXV 450 |
| 2006-2012 | Aprilia SXV 550 |
| 2004-2005 | Aprilia Tuono 50 |
| 2004-2006 | Arctic Cat 50 2x4 |
| 2008 | Arctic Cat 50 2x4 |
| 2015-2016 | Arctic Cat 90 |
| 2002-2004 | Arctic Cat 90 2x4 |
| 2004-2008 | Arctic Cat 90 2x4 4-Stroke |
| 2010-2014 | Arctic Cat 90 2x4 4-Stroke |
| 2009 | Arctic Cat 90 2x4 SE |
| 2017 | Arctic Cat Alterra 90 |
| 2020-2023 | Arctic Cat Alterra 90 |
| 2006 | Arctic Cat DVX 50 |
| 2006-2008 | Arctic Cat DVX 90 |
| 2010-2017 | Arctic Cat DVX 90 |
| 2009 | Arctic Cat DVX 90 SE |
| 2019 | Arctic Cat ZR 200 ES |
| 2021-2022 | Arctic Cat ZR 200 ES |
| 2001 | ATK 125 CC |
| 2003 | ATK 125 DS |
| 2002-2004 | ATK 125 Enduro |
| 2003 | ATK 125 Enduro (4-Stroke) |
| 2000 | ATK 125 LQ |
| 1988 | ATK 200 |
| 1996 | ATK 250 CC |
| 2001-2004 | ATK 250 Enduro |
| 1996-2000 | ATK 250 LQ |
| 2000 | ATK 250 LQ MT |
| 2000-2002 | ATK 260 Enduro |
| 1996-1999 | ATK 260 LQ |
| 1996-1999 | ATK 350 CC |
| 1996-1997 | ATK 350 DS |
| 1998-1999 | ATK 350 Enduro |
| 1988-1990 | ATK 406 |
| 1996 | ATK 406 CC |
| 2008-2009 | ATK 450 Dirt Track |
| 2004-2009 | ATK 450 Enduro |
| 2006-2009 | ATK 450 Motard |
| 2004-2008 | ATK 450 MX |
| 2004 | ATK 450 OR |
| 2004-2005 | ATK 450 VR |
| 2004-2009 | ATK 450 XC |
| 1999-2000 | ATK 490 CC |
| 1999-2000 | ATK 490 Enduro |
| 1999-2000 | ATK 50 CC |
| 1999-2002 | ATK 50 MX |
| 2003-2005 | ATK 50 MXA |
| 2003-2005 | ATK 50 MXE |
| 2003-2005 | ATK 50 MXLQ |
| 2003 | ATK 50 MXN |
| 2003 | ATK 50 TA |
| 2003 | ATK 50 TE |
| 2003 | ATK 50 TLQ |
| 2003 | ATK 50 TN |
| 2004 | ATK 500 |
| 1999 | ATK 500 DT |
| 2003 | ATK 500 DT |
| 2002-2004 | ATK 500 Enduro |
| 2002 | ATK 500 MT |
| 1986-1987 | ATK 560 |
| 1998-2002 | ATK 600 DT |
| 2003-2004 | ATK 600 DTM |
| 2000-2003 | ATK 600 MT |
| 1996-2000 | ATK 605 CC |
| 1996-1997 | ATK 605 DS |
| 1998-2004 | ATK 605 Enduro |
| 1996-1998 | ATK 605 LE |
| 2011-2013 | ATK GT250 |
| 2011-2013 | ATK GT250R |
| Attributes | |
| Country of Origin (Primary) | CN |
| GTIN | 00721112916828 |
| Hazardous Material Code | N |
| Item Height | 3.400 in. |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Overall Length | 4.450 in. |
| SDR Required Flag | N |
| Type | Powersports |
| Voltage | 12 DC |
| Warranty Time | 24 |
| Width | 2.560 in. |
OPTIMA Batteries QUAD7 OrangeTop™ with Hypercore Lithium™ Technology
Product Information
- Brand: OPTIMA Batteries
- Product Number: QUAD7
- Availability: Call for Availability