OrangeTop™ with Hypercore Lithium™ Technology; Length 5.24 in.; Width 2.72 in.; Height 3.66 in.; Amp Hour 4.5; Voltage 12.0;
Our game-changing POWERLINK(TM) system provides a convenient connection for our OPTIMA(R) lithium-enabled maintainer. The system also features a state-of-charge indicator, so you can always know the condition of your battery and what, if any, action is needed to improve performance. Plus, with the ability to toggle into storage mode, your battery will last longer than the other guy's.
Our game-changing POWERLINK(TM) system provides a convenient connection for our OPTIMA(R) lithium-enabled maintainer. The system also features a state-of-charge indicator, so you can always know the condition of your battery and what, if any, action is needed to improve performance. Plus, with the ability to toggle into storage mode, your battery will last longer than the other guy's.
- Powerful long-lasting HYPERCORE LITHIUM™ cells
- Vibration resistant to take on the roughest terrain
- POWERLINK™ provides a convenient way to control the battery and connect your charger
- Equipped with super-bright LED lights that communicate the condition of your battery
- Advanced microprocessor-controlled battery management system
- BMS balanced cell state of charge for improved performance and extended life span
- OPTIMA CPR™ disconnects your battery from parasitic loads and reserves enough power to start your vehicle
- Quad terminals for more fitments and easy installation
- Best-in-class IP67 dust- and water-intrusion protection
Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2004 | Aprilia Atlantic 500 |
| 1996-2002 | Aprilia Pegaso 650 |
| 1996-2010 | Aprilia RS 125 |
| 2024 | Aprilia RS 457 |
| 2010 | Aprilia RSV4 Factory |
| 2013-2015 | Aprilia RSV4 Factory APRC ABS |
| 2011-2012 | Aprilia RSV4 Factory SE |
| 2010-2012 | Aprilia RSV4 R |
| 2013-2015 | Aprilia RSV4 R APRC ABS |
| 2015-2019 | Aprilia RSV4 RF |
| 2016 | Aprilia RSV4 RF LE |
| 2019 | Aprilia RSV4 RF LE |
| 2016-2021 | Aprilia RSV4 RR |
| 2020 | Aprilia RSV4 RR Misano |
| 2002-2011 | Aprilia Scarabeo 100 |
| 1999-2007 | Aprilia Scarabeo 125 |
| 1999-2004 | Aprilia Scarabeo 150 |
| 2008-2011 | Aprilia Scarabeo 200 |
| 2002-2007 | Aprilia Scarabeo 50 4T |
| 2008-2011 | Aprilia Sportcity 125 |
| 2009-2011 | Aprilia Sportcity 50 |
| 2012-2013 | Aprilia SR 50 |
| 2006-2011 | Aprilia SR 50 R Factory |
| 2013-2014 | Aprilia SR 50 R Replica SBK |
| 2013-2016 | Aprilia SR Motard 50 |
| 2004-2005 | Aprilia Tuono 125 |
| 2021-2024 | Aprilia Tuono 660 |
| 2015-2017 | Aprilia Tuono V4 1100 Factory ABS |
| 2015-2017 | Aprilia Tuono V4 1100 RR ABS |
| 2012-2013 | Aprilia Tuono V4 R APRC |
| 2014 | Aprilia Tuono V4 R APRC ABS |
| 2015-2017 | Arctic Cat 150 |
| 2009-2014 | Arctic Cat 150 2x4 |
| 1999-2005 | Arctic Cat 250 2x4 |
| 2001-2005 | Arctic Cat 250 4x4 |
| 1998-2003 | Arctic Cat 300 2x4 |
| 1998-2005 | Arctic Cat 300 4x4 |
| 2004 | Arctic Cat 300 4x4 MRP |
| 2011-2012 | Arctic Cat 350 |
| 2008-2009 | Arctic Cat 366 4x4 Auto |
| 2010-2011 | Arctic Cat 366 4x4 Auto SE |
| 2002 | Arctic Cat 375 Auto 2x4 |
| 2002 | Arctic Cat 375 Auto 4x4 |
| 1998-2004 | Arctic Cat 400 2x4 |
| 2003-2004 | Arctic Cat 400 2x4 Auto |
| 2002 | Arctic Cat 400 2x4 FIS |
| 1998-2007 | Arctic Cat 400 4x4 |
| 2003-2004 | Arctic Cat 400 4x4 ACT |
| 2002-2008 | Arctic Cat 400 4x4 Auto |
| 2003-2004 | Arctic Cat 400 4x4 Auto ACT |
| 2005-2007 | Arctic Cat 400 4x4 Auto LE |
| 2003-2004 | Arctic Cat 400 4x4 Auto MRP |
| 2004-2006 | Arctic Cat 400 4x4 Auto TBX |
| 2006-2010 | Arctic Cat 400 4x4 Auto TRV |
| 2007 | Arctic Cat 400 4x4 Auto TRV Plus |
| 2005-2006 | Arctic Cat 400 4x4 Auto VP |
| 2002 | Arctic Cat 400 4x4 FIS |
| 2003-2004 | Arctic Cat 400 4x4 MRP |
| 2005-2006 | Arctic Cat 400 4x4 VP |
| 2013 | Arctic Cat 400 Core |
| 2014-2015 | Arctic Cat 500 |
| 1998-2009 | Arctic Cat 500 4x4 |
| Attributes | |
| Country of Origin (Primary) | CN |
| GTIN | 00721112916835 |
| Hazardous Material Code | N |
| Item Height | 3.660 in. |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Overall Length | 5.240 in. |
| SDR Required Flag | N |
| Type | Powersports |
| Voltage | 12 DC |
| Warranty Time | 24 |
| Width | 2.720 in. |
OPTIMA Batteries QUAD12 OrangeTop™ with Hypercore Lithium™ Technology
Product Information
- Brand: OPTIMA Batteries
- Product Number: QUAD12
- Availability: Call for Availability