AEM Dryflow Air Filters are washable synthetic air filters designed for an optimum combination of air flow, filtration, and performance. They use an oil-free filtration material that allows easy cleaning and excellent filtration.
AEM Dryflow Air Filters are washable synthetic air filters designed for an optimum combination of air flow, filtration, and performance. AEM Dryflow filters use an innovative high performance oil-free filtration material that allows easy cleaning, durable service, and excellent filtration.
AEM Dryflow Air Filters are washable synthetic air filters designed for an optimum combination of air flow, filtration, and performance. AEM Dryflow filters use an innovative high performance oil-free filtration material that allows easy cleaning, durable service, and excellent filtration.
- Designed to increase horsepower and throttle response
- AEM Air Filters are cleanable and reusable for the life of your vehicle
- Captures up to 99% of harmful contaminants
- Outstanding performance even in dusty racing conditions
- Manufactured in the USA
- Does not require oil
- Will NOT void vehicle warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2006-2008 | Mercedes-Benz C230 |
| 2001-2005 | Mercedes-Benz C240 |
| 2006-2008 | Mercedes-Benz C280 |
| 2008-2012 | Mercedes-Benz C300 |
| 2001-2005 | Mercedes-Benz C320 |
| 2006-2011 | Mercedes-Benz C350 |
| 2005-2006 | Mercedes-Benz C55 AMG |
| 1999-2011 | Mercedes-Benz CL500 |
| 2004-2006 | Mercedes-Benz CL55 AMG |
| 2007-2010 | Mercedes-Benz CL550 |
| 2007 | Mercedes-Benz CLK280 |
| 2003-2005 | Mercedes-Benz CLK320 |
| 2006-2009 | Mercedes-Benz CLK350 |
| 2003-2008 | Mercedes-Benz CLK500 |
| 2003-2006 | Mercedes-Benz CLK55 AMG |
| 2008-2009 | Mercedes-Benz CLK550 |
| 2007-2008 | Mercedes-Benz CLS350 |
| 2005-2008 | Mercedes-Benz CLS500 |
| 2006 | Mercedes-Benz CLS55 AMG |
| 2007 | Mercedes-Benz CLS550 |
| 2009-2011 | Mercedes-Benz CLS550 |
| 2007-2009 | Mercedes-Benz E280 |
| 2002-2005 | Mercedes-Benz E320 |
| 2006-2011 | Mercedes-Benz E350 |
| 2002-2006 | Mercedes-Benz E500 |
| 2009-2011 | Mercedes-Benz E500 |
| 2003-2006 | Mercedes-Benz E55 AMG |
| 2007-2011 | Mercedes-Benz E550 |
| 1999-2001 | Mercedes-Benz G500 |
| 2003-2014 | Mercedes-Benz G500 |
| 2005-2010 | Mercedes-Benz G55 AMG |
| 2011-2015 | Mercedes-Benz G550 |
| 2007-2012 | Mercedes-Benz GL450 |
| 2008-2012 | Mercedes-Benz GL500 |
| 2008-2012 | Mercedes-Benz GL550 |
| 2009 | Mercedes-Benz GLK280 |
| 2010-2011 | Mercedes-Benz GLK300 |
| 2009-2012 | Mercedes-Benz GLK350 |
| 2006-2011 | Mercedes-Benz ML350 |
| 2006-2007 | Mercedes-Benz ML500 |
| 2009-2011 | Mercedes-Benz ML500 |
| 2008-2011 | Mercedes-Benz ML550 |
| 2006-2011 | Mercedes-Benz R350 |
| 2006-2008 | Mercedes-Benz R500 |
| 2006 | Mercedes-Benz S350 |
| 2010-2013 | Mercedes-Benz S400 |
| 1999-2006 | Mercedes-Benz S430 |
| 2008 | Mercedes-Benz S450 |
| 1998 | Mercedes-Benz S500 |
| 2000-2011 | Mercedes-Benz S500 |
| 2003-2005 | Mercedes-Benz S55 AMG |
| 2007-2010 | Mercedes-Benz S550 |
| 1999-2011 | Mercedes-Benz SL500 |
| 2003-2008 | Mercedes-Benz SL55 AMG |
| 2007-2009 | Mercedes-Benz SL550 |
| 2011-2012 | Mercedes-Benz SL550 |
| 2006-2008 | Mercedes-Benz SLK280 |
| 2009-2011 | Mercedes-Benz SLK300 |
| 2005-2011 | Mercedes-Benz SLK350 |
| 2005-2010 | Mercedes-Benz SLK55 AMG |
| Attributes | |
| ASIN | B008KWP3D4 |
| Air Filter Material | Non-woven Synthetic |
| Air Filter Shape | Panel |
| Alternate Part Number | AEM-28-20181 |
| Automotive Item Grade | High Performance |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Cap Outside Diameter | N/A |
| Color | Red |
| Country of Origin (Primary) | US |
| Diameter Inside (in.) | OEM |
| Diameter Outside (in.) | OEM |
| Emission Code | Legal US |
| Filter Material | Non-woven Synthetic |
| Filter Style | Dry |
| Flange Angle | 0 Degree |
| Frame Design | Flexible |
| GTIN | 00024844309518 |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Height | 1.75 in (44 mm) |
| Height (in.) | 1.750 in. (44mm) |
| Inside Diameter | OEM |
| Item Height | 1.750 in. (44mm) |
| Item Type | High Performance |
| Item Weight | 1.500 lbs. (0.7 kg) |
| Life Cycle Status Code | Available to Order |
| Machine Washable | Yes |
| NAFTA Preference Criterion Code | B |
| Oil Included | No, No Filter Oil Required |
| Outside Diameter | OEM |
| Outside Length | 13.875 in (352 mm) |
| Outside Width | 5.219 in (133 mm) |
| Overall Length | N/A |
| Overall Length (in.) | N/A |
| Package Content | 1 Air Filter |
| Package Contents | 1 Air Filter |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Pre-Screened | No |
| Product Box Height | 2.500 in. (64mm) |
| Product Box Length | 17.130 in. (435mm) |
| Product Box Width | 8.250 in. (210mm) |
| Product Style | AEM Dryflow Panel Air Filter |
| SDR Required Flag | N |
| Shape | Panel |
| Standard Pack | 1 |
| Warranty | Limited Lifetime |
| Washable | Yes |
| Weight | 1.5 lb (0.7 kg) |
| Width | N/A |
| Width (in.) | N/A |
AEM Induction Systems 28-20181 DryFlow Air Filter
Product Information
- Brand: AEM Induction Systems
- Product Number: 28-20181
- Availability: Call for Availability